=> Fahrzeugliste <=
|
||||||||||
Serienleistung | Tuning-Leistung | |||||||||
Typ | Motortyp | l | KW | PS | Nm | U/m | KW | PS | Nm | U/m |
|
||||||||||
145 / 146 JTD | AR 32302 | 1,9 | 77 | 105 | 255 | 2000 | 96 | 131 | 319 | 2000 |
147 JTD | AR 37101 | 1,9 | 81 | 110 | 255 | 2000 | 101 | 138 | 319 | 2000 |
147 JTD | 937A2000 | 1,9 | 85 | 116 | 275 | 2000 | 106 | 145 | 344 | 2000 |
155 TD | 2,5 | 92 | 125 | 294 | 2000 | 115 | 156 | 368 | 2000 | |
156 JTD | AR 32302 | 1,9 | 77 | 105 | 255 | 2000 | 96 | 131 | 319 | 2000 |
156 JTD | AR 37101 | 1,9 | 81 | 110 | 255 | 2000 | 101 | 138 | 319 | 2000 |
156 JTD | 1,9 | 85 | 115 | 275 | 2000 | 106 | 144 | 344 | 2000 | |
156 JTD | AR 32501 | 2,4 | 100 | 136 | 310 | 2000 | 125 | 170 | 388 | 2000 |
156 JTD | 839A6.000 | 2,4 | 103 | 140 | 305 | 2000 | 129 | 175 | 381 | 2000 |
164 TD | 2,5 | 92 | 125 | 294 | 2000 | 115 | 156 | 368 | 2000 | |
166 JTD | AR 34202 | 2,4 | 100 | 136 | 310 | 2000 | 125 | 170 | 388 | 2000 |
166 JTD | 839A6.000 | 2,4 | 103 | 140 | 305 | 2000 | 129 | 175 | 381 | 2000 |
|
||||||||||
A2 | 1,4 | 55 | 75 | 195 | 1900 | 69 | 94 | 244 | 1900 | |
A3 (S3, TDI) | AGR, ALH | 1,9 | 66 | 90 | 210 | 1900 | 83 | 112 | 263 | 1900 |
A3 | ATD | 1,9 | 74 | 101 | 240 | 1800 | 93 | 126 | 300 | 1800 |
A3 (TDI) | AFN, AVG, ASV | 1,9 | 81 | 110 | 235 | 1900 | 101 | 138 | 294 | 1900 |
A3 (S3, TDI) | AHF | 1,9 | 81 | 110 | 235 | 1900 | 101 | 138 | 294 | 1900 |
A3 | 1,9 | 85 | 116 | 285 | 1900 | 106 | 145 | 356 | 1900 | |
A3 (TDI, Avant) | ASZ | 1,9 | 96 | 131 | 310 | 1900 | 120 | 163 | 388 | 1900 |
A4 (TDI, Avant) | AHH, AHU, 1Z | 1,9 | 66 | 90 | 202 | 1900 | 83 | 112 | 253 | 1900 |
A4 (TDI, Avant) | AVB | 1,9 | 74 | 101 | 250 | 1900 | 93 | 126 | 313 | |
A4 (TDI, Avant, Quattro) | AFN, AVG, ASV | 1,9 | 81 | 110 | 235 | 1900 | 101 | 138 | 294 | 1900 |
A4 (TDI, Avant, Quattro) | AJM, AUY, ATJ | 1,9 | 85 | 116 | 285 | 1900 | 106 | 145 | 356 | 1900 |
A4 (TDI, Avant) | AWX | 1,9 | 96 | 131 | 310 | 1900 | 120 | 163 | 388 | 1900 |
A4 (TDI, Avant, Quattro) | AFB | 2,5 | 110 | 150 | 310 | 1500 | 138 | 187 | 388 | 2500 |
A4 (TDI, Avant, Quattro) | AKN | 2,5 | 110 | 150 | 310 | 1500 | 138 | 187 | 388 | 2500 |
A4 TDI | AYM | 2,5 | 114 | 155 | 310 | 1400 | 143 | 194 | 388 | |
A4 (TDI, Quattro) | AKE | 2,5 | 132 | 180 | 380 | 1500 | 165 | 224 | 475 | 1500 |
A6 (TDI, Avant) | AHH, AHU, 1Z | 1,9 | 66 | 90 | 210 | 1900 | 83 | 112 | 263 | 1500 |
A6 (TDI, Avant) | AVN, AVG, ASV | 1,9 | 81 | 110 | 235 | 1900 | 101 | 138 | 294 | 1900 |
A6 (TDI, Avant) | AJM, AUY, ATJ | 1,9 | 85 | 116 | 285 | 1900 | 106 | 145 | 356 | 1900 |
A6 | 2,5 | 103 | 140 | 290 | 1900 | 129 | 175 | 363 | 1900 | |
A6 (TDI, Avant, Quattro) | AFB | 2,5 | 110 | 150 | 310 | 1500 | 138 | 187 | 388 | 2500 |
A6 (TDI, Avant, Quattro) | AKN | 2,5 | 110 | 150 | 310 | 1500 | 138 | 187 | 388 | 2500 |
A6 (TDI, Avant) | AYM | 2,5 | 114 | 155 | 310 | 1400 | 143 | 194 | 388 | |
A6 (TDI, Avant, Quattro, Allroad) | AKE | 2,5 | 132 | 180 | 380 | 1500 | 165 | 224 | 475 | 2500 |
A8 (S8, TDI, Quattro) | AFB | 2,5 | 110 | 150 | 310 | 1500 | 138 | 187 | 388 | 2500 |
A8 (S8, TDI, Quattro) | AKN | 2,5 | 110 | 150 | 310 | 1500 | 138 | 187 | 388 | 2500 |
A8 (TDI, Quattro) | AKE | 2,5 | 132 | 180 | 380 | 1500 | 165 | 224 | 475 | 2500 |
A8 | 3,3 | 165 | 224 | 480 | 1800 | 206 | 281 | 600 | 1800 | |
Audi 80 (Avant) | 1Z | 1,9 | 66 | 90 | 210 | 1900 | 83 | 112 | 263 | 1900 |
Audi 100 (Avant) | 1Z | 1,9 | 66 | 90 | 210 | 1900 | 83 | 112 | 263 | 1900 |
Audi 100 (Avant) | AAT | 2,5 | 85 | 116 | 265 | 1900 | 106 | 145 | 331 | 1900 |
|
||||||||||
318 TDS | 1,7 | 66 | 90 | 190 | 2000 | 83 | 112 | 238 | 2000 | |
318 TDS Comp | 1,7 | 66 | 90 | 190 | 2000 | 83 | 112 | 238 | 2000 | |
320 D E46 (Touring) | 204 D1 | 2,0 | 100 | 136 | 280 | 1750 | 125 | 170 | 350 | 2200 |
320 D | 2,0 | 110 | 150 | 330 | 2000 | 138 | 187 | 413 | ||
324 TD E30 | 2,5 | 85 | 116 | 220 | 2400 | 106 | 145 | 275 | 2400 | |
325 TD E36 | 2,5 | 85 | 116 | 245 | 2000 | 106 | 145 | 306 | 2200 | |
325 TDS E36 | 2,5 | 105 | 143 | 260 | 2200 | 131 | 179 | 325 | 2200 | |
325 TDS E36 (Touring) | 256 T1 | 3,0 | 135 | 184 | 390 | 1750 | 169 | 230 | 488 | 1950 |
330 D E46 (xd, Touring) | 306 D1 | 2,0 | 100 | 136 | 280 | 1750 | 125 | 170 | 350 | 2200 |
520 D (Touring) | 204 D1 | 2,4 | 85 | 116 | 220 | 2400 | 106 | 145 | 275 | 2400 |
524 TD E34 | 2,5 | 85 | 116 | 245 | 2200 | 106 | 145 | 306 | 2200 | |
525 TD E34 | 2,5 | 105 | 143 | 260 | 2200 | 131 | 179 | 325 | 2200 | |
525 TDS E34 (Touring) | 256 T1 | 2,5 | 105 | 143 | 280 | 2200 | 131 | 179 | 350 | 2200 |
525 TDS E39 (Touring) | 256 T1 | 2,5 | 120 | 163 | 350 | 2300 | 150 | 204 | 438 | 2300 |
525 D E 39 (Touring) | 256 D1 | 3,0 | 135 | 184 | 390 | 1750 | 169 | 230 | 488 | 1950 |
525 D E 39 (Touring) | 306 D1 | 3,0 | 142 | 193 | 410 | 1750 | 178 | 241 | 513 | 1950 |
725 TDS E38 | 306 D1 | 2,5 | 105 | 143 | 280 | 2000 | 131 | 179 | 350 | 2200 |
730 D E38 | 256 T1 | 3,0 | 135 | 184 | 390 | 1750 | 169 | 230 | 488 | 1950 |
730 D E38 | 306 D1 | 3,0 | 142 | 193 | 410 | 1750 | 178 | 241 | 513 | 1950 |
730 D E38 | 306 D1 | 3,9 | 180 | 245 | 560 | 2000 | 225 | 306 | 700 | 2000 |
X 5 D | 3,0 | 135 | 184 | 410 | 2000 | 169 | 230 | 513 | 2000 | |
|
||||||||||
C 5 HDI | RHY | 2,0 | 66 | 90 | 205 | 1900 | 83 | 112 | 256 | 1950 |
C 5 HDI | RHZ | 2,0 | 80 | 109 | 250 | 2250 | 100 | 136 | 313 | 2250 |
C 5 (Break) HDI | 4 HX | 2,2 | 98 | 133 | 314 | 2000 | 123 | 167 | 393 | 2000 |
Evasion HDI | RHZ | 2,0 | 80 | 109 | 250 | 1900 | 100 | 136 | 313 | 1950 |
Jumpy HDI | RHZ | 2,0 | 80 | 109 | 250 | 1900 | 100 | 136 | 313 | 1950 |
Jumper TD | 2,5 | 76 | 103 | 230 | 2200 | 95 | 129 | 288 | 2200 | |
Jumper HDI | 2,8 | 94 | 128 | 300 | 1800 | 118 | 160 | 375 | 1800 | |
Xantia (Break, TD) | RHY | 2,0 | 66 | 90 | 205 | 1900 | 83 | 112 | 256 | 1950 |
Xantia (Break, HDI) | RHZ | 2,0 | 80 | 109 | 250 | 1900 | 100 | 136 | 313 | 1950 |
XM TD | 2,5 | 95 | 129 | 286 | 2000 | 119 | 162 | 358 | 2000 | |
Xsara HDI | RHY | 2,0 | 66 | 90 | 205 | 1900 | 83 | 112 | 256 | 1950 |
Xsara HDI | RHZ | 2,0 | 80 | 109 | 250 | 1750 | 100 | 136 | 313 | |
Xsara (Picasso, Break, TD, TDI) | RHY | 2,0 | 66 | 90 | 205 | 1900 | 83 | 112 | 256 | 1950 |
Berlingo HDI | RHY | 2,0 | 66 | 90 | 205 | 1900 | 83 | 112 | 256 | 1950 |
|
||||||||||
Voyager TD SE | 2,5 | 85 | 116 | 262 | 2200 | 106 | 145 | 328 | 2200 | |
Voyager / Grand Voyager | 2,5 | 105 | 143 | 320 | 2000 | 131 | 179 | 400 | 2000 | |
Jeep Cherokee | 2,5 | 85 | 116 | 343 | 2000 | 106 | 145 | 429 | 2000 | |
Jeep Cherokee Grand | 3,1 | 103 | 140 | 380 | 1800 | 129 | 175 | 475 | 1800 | |
Jeep Cherokee | 2,5 | 105 | 143 | 320 | 2000 | 131 | 179 | 400 | 2000 | |
|
||||||||||
Galaxy | AHU, AHH, 17 ANU | 1,9 | 66 | 90 | 202 | 1900 | 83 | 112 | 253 | 1900 |
Galaxy TDI | AFN, AVG | 1,9 | 91 | 124 | 235 | 1900 | 114 | 155 | 294 | 1900 |
Galaxy | AJM, AUY, ATJ | 1,9 | 85 | 116 | 310 | 1900 | 106 | 145 | 388 | 1900 |
Galaxy | 1,9 | 66 | 90 | 240 | 1900 | 83 | 112 | 300 | 1900 | |
Focus (TDI, Turnier) | C9DA, C9DC | 1,8 | 66 | 90 | 200 | 2000 | 83 | 112 | 250 | 2000 |
Scorpio TD | 2,5 | 85 | 116 | 270 | 2200 | 106 | 145 | 338 | 2200 | |
Maverick 125 | 2,7 | 92 | 125 | 115 | 156 | |||||
Maverick 100 | 2,7 | 73,5 | 100 | 92 | 125 | |||||
Mondeo (Turnier) | D5BA | 2,0 | 66 | 90 | 245 | 1900 | 83 | 112 | 306 | 1900 |
Mondeo | 85 | 116 | 280 | 1900 | 106 | 145 | 350 | 1900 | ||
Transit | ABFA | 2,0 | 73,5 | 100 | 92 | 125 | ||||
Transit | 2,4 | 88 | 120 | 110 | 150 | |||||
Fiat | ||||||||||
Bravo JTD | 182B4.000 | 1,9 | 77 | 105 | 200 | 1500 | 96 | 131 | 250 | 1800 |
Bravo JTD | 182B9.000 | 1,9 | 81 | 110 | 101 | 138 | ||||
Brava | 182B4.000 | 1,9 | 77 | 105 | 200 | 1500 | 96 | 131 | 250 | 1800 |
Brava | 182B9.000 | 1,9 | 81 | 110 | 101 | 138 | ||||
Ducato | 2,5 | 85 | 116 | 245 | 2000 | 106 | 145 | 306 | 2000 | |
Ducato | 2,8 | 94 | 128 | 300 | 1800 | 118 | 160 | 375 | 2050 | |
Marea | 2,5 | 91 | 124 | 265 | 2250 | 114 | 155 | 331 | 2250 | |
Marea JTD | 182B4.000 | 1,9 | 77 | 105 | 200 | 1500 | 96 | 131 | 250 | 1800 |
Marea JTD, Weekend | 186A6.000 | 1,9 | 81 | 110 | 200 | 1500 | 101 | 138 | 250 | 1500 |
Multipla JTD | 182B4.000 | 1,9 | 77 | 105 | 200 | 1500 | 96 | 131 | 250 | 1800 |
Multipla JTD | 186A6.000 | 1,9 | 81 | 110 | 200 | 1500 | 101 | 138 | 250 | 1500 |
Punto JTD | 182B4.000 | 1,9 | 59 | 80 | 196 | 1500 | 74 | 100 | 245 | 1700 |
Scudo JTD | RHZ | 2,0 | 80 | 109 | 250 | 1900 | 100 | 136 | 313 | 1950 |
Stilo | 1,9 | 85 | 116 | 255 | 2000 | 106 | 145 | 319 | 2000 | |
Ulysse JTD | RHZ | 2,0 | 80 | 109 | 250 | 1900 | 100 | 136 | 313 | 1950 |
|
||||||||||
Accord | 2,0 | 77 | 105 | 210 | 2100 | 96 | 131 | 263 | 2100 | |
|
||||||||||
Sportage | RE | 2,0 | 61 | 83 | 195 | 76 | 104 | 244 | ||
Retona | RE | 1,9 | 61 | 83 | 195 | 76 | 104 | 244 | ||
|
||||||||||
Kappa | 2,4 | 91 | 124 | 265 | 2000 | 114 | 155 | 331 | 2000 | |
Kappa JTD | 838A8.000 | 2,4 | 100 | 136 | 310 | 2000 | 125 | 170 | 388 | 2000 |
Lybra JTD | AR 32302 | 1,9 | 77 | 105 | 255 | 2000 | 96 | 131 | 319 | 2000 |
Lybra JTD | AR 37101 | 1,9 | 85 | 116 | 275 | 2000 | 106 | 145 | 344 | |
Lybra JTD | 839A5.000 | 2,4 | 99 | 135 | 304 | 2000 | 124 | 168 | 380 | 2000 |
Lybra JTD | 839A6.000 | 2,4 | 103 | 140 | 305 | 2000 | 129 | 175 | 381 | 2000 |
K | 2,4 | 99 | 135 | 304 | 2000 | 124 | 168 | 380 | 2000 | |
Zeta | RHZ | 2,0 | 80 | 109 | 350 | 1750 | 100 | 136 | 438 | 2000 |
|
||||||||||
323 TDI | RF | 2,0 | 66 | 90 | 220 | 83 | 112 | 275 | ||
323 TDI | RF | 2,0 | 74 | 101 | 220 | 93 | 126 | 275 | ||
Premacy TDI | RF | 2,0 | 66 | 90 | 220 | 83 | 112 | 275 | ||
Premacy TDI | RF | 2,0 | 74 | 101 | 220 | 93 | 126 | 275 | ||
626 ( TDI, Kombi) | RF | 2,0 | 66 | 90 | 220 | 83 | 112 | 275 | ||
626 ( TDI, Kombi) | RF | 2,0 | 74 | 101 | 220 | 93 | 126 | 275 | ||
626 ( TDI, Kombi) | 2,0 | 81 | 110 | 250 | 101 | 138 | 313 | |||
|
||||||||||
A 160 CDI | 1,7 | 44 | 60 | 160 | 2000 | 55 | 75 | 200 | 1750 | |
A 170 CDI | 668 940 | 1,7 | 66 | 90 | 180 | 1600 | 83 | 112 | 225 | 1750 |
A 170 CDI | 668 942 | 1,7 | 70 | 95 | 180 | 1600 | 88 | 119 | 225 | 1600 |
C 250(T,Tubodiesel) | 605 960 | 2,5 | 110 | 150 | 280 | 1800 | 138 | 187 | 350 | 2000 |
C 200(CDI,Kombi) | 611 962, 611 960 | 2,2 | 75 | 102 | 250 | 1800 | 94 | 128 | 313 | 2050 |
C 200(CDI,Kombi) | 611 962 | 2,2 | 85 | 116 | 250 | 1400 | 106 | 145 | 313 | 1850 |
C 220 CDI | 611 960 | 2,2 | 92 | 125 | 300 | 1800 | 115 | 156 | 375 | 2050 |
C 220 (CDI, Kombi, Coupe) | 611 962 | 2,2 | 105 | 143 | 315 | 1800 | 131 | 179 | 394 | 1800 |
C 270(CDI,Kombi) | 612 962 | 2,7 | 120 | 163 | 370 | 2300 | 150 | 204 | 463 | 1800 |
C 270 CDI | 612 962 | 2,7 | 125 | 170 | 370 | 2300 | 156 | 213 | 463 | 1800 |
E 200 CDI | 611 961 | 2,2 | 75 | 102 | 235 | 1600 | 94 | 128 | 294 | 1600 |
E 200 CDI | 611 961 | 2,2 | 85 | 116 | 250 | 1400 | 106 | 145 | 313 | 1850 |
E 220 CDI | 611 961 | 2,2 | 92 | 125 | 300 | 1800 | 115 | 156 | 375 | 2050 |
E 220(CDI,Kombi) | 611 961 | 2,2 | 105 | 143 | 315 | 1800 | 131 | 179 | 394 | 2050 |
E 270(CDI,Kombi) | 612 961 | 2,7 | 120 | 163 | 370 | 2300 | 150 | 204 | 463 | 1800 |
E 270 CDI | 612 961 | 2,7 | 125 | 170 | 370 | 2300 | 156 | 213 | 463 | 1800 |
E 290 TD | 602 982 | 2,9 | 95 | 129 | 300 | 1800 | 119 | 162 | 375 | 1900 |
E 300(T,Turbodiesel) | 606 962 | 3,0 | 130 | 177 | 330 | 1600 | 163 | 221 | 413 | 2000 |
E 320(CDI,Kombi) | 613 961 | 3,2 | 145 | 197 | 470 | 181 | 247 | 588 | 2100 | |
S 300 Turbodiesel | 606 961 | 3,0 | 130 | 177 | 330 | 1600 | 163 | 221 | 413 | 2000 |
S 320 CDI | 613 960 | 3,2 | 145 | 197 | 470 | 181 | 247 | 588 | 2100 | |
S 400 CDI | 628 960 | 4,0 | 184 | 250 | 560 | 1700 | 230 | 313 | 700 | 1700 |
G 400 CDI | 628 962 | 4,0 | 184 | 250 | 560 | 1700 | 230 | 313 | 700 | 1700 |
ML 400 CDI | 628 963 | 4,0 | 184 | 250 | 560 | 1700 | 230 | 313 | 700 | 1700 |
ML 270 CDI | 612 963 | 2,7 | 120 | 163 | 400 | 150 | 204 | 500 | 1800 | |
G 290 TD | 602 983 | 2,9 | 88 | 120 | 280 | 1600 | 110 | 150 | 350 | 1600 |
G 300(TD,Cabrio) | 606 964 | 3,0 | 130 | 177 | 330 | 1600 | 163 | 221 | 413 | 2000 |
V 200 CDI | 611 980 | 2,2 | 75 | 102 | 250 | 1800 | 94 | 128 | 313 | 2500 |
V 220 CDI | 611 980 | 2,2 | 90 | 122 | 300 | 1800 | 113 | 153 | 375 | 2050 |
Vito 108 CDI | 2,2 | 60 | 82 | 200 | 75 | 102 | 250 | 2050 | ||
Vito 110 CDI | 611 980 | 2,2 | 75 | 102 | 250 | 94 | 128 | 313 | 2050 | |
Vito 112 CDI | 611 980 | 2,2 | 90 | 122 | 300 | 1800 | 113 | 153 | 375 | 2050 |
Sprinter | 2,2 | 90 | 122 | 280 | 2000 | 113 | 153 | 350 | 2200 | |
Sprinter 208 CDI | 2,2 | 60 | 82 | 200 | 1400 | 75 | 102 | 250 | 1400 | |
Sprinter 211 CDI | 2,2 | 80 | 109 | 240 | 1400 | 100 | 136 | 300 | 1400 | |
Sprinter 212 D | 602 980 | 2,9 | 90 | 122 | 280 | 1600 | 113 | 153 | 350 | 1600 |
Sprinter 213 CDI | 2,2 | 95 | 129 | 300 | 1600 | 119 | 162 | 375 | 1600 | |
Sprinter 216 CDI | 2,7 | 115 | 156 | 330 | 1400 | 144 | 196 | 413 | 1400 | |
Sprinter 308 CDI | 2,2 | 60 | 82 | 200 | 1400 | 75 | 102 | 250 | 1400 | |
Sprinter 311 CDI | 2,2 | 80 | 109 | 270 | 1400 | 100 | 136 | 338 | 1400 | |
Sprinter 312 D | 602 980 | 2,9 | 90 | 122 | 280 | 1600 | 113 | 153 | 350 | 1600 |
Sprinter 313 CDI | 2,2 | 95 | 129 | 300 | 1600 | 119 | 162 | 375 | 1600 | |
Sprinter 316 CDI | 2,7 | 115 | 156 | 330 | 1400 | 144 | 196 | 413 | 1400 | |
Sprinter 408 CDI | 2,2 | 60 | 82 | 200 | 1400 | 75 | 102 | 250 | 1400 | |
Sprinter 411 CDI | 2,2 | 80 | 109 | 270 | 1400 | 100 | 136 | 338 | 1400 | |
Sprinter 413 CDI | 2,2 | 95 | 129 | 270 | 1600 | 119 | 162 | 338 | 1600 | |
Sprinter 416 CDI | 2,7 | 115 | 156 | 270 | 1400 | 144 | 196 | 338 | 1400 | |
|
||||||||||
Pajero | 3,2 | 118 | 160 | 148 | 200 | |||||
Pajero | 4M 41 | 3,2 | 121 | 165 | 373 | 2000 | 151 | 206 | 466 | 2000 |
Montero | 3,2 | 118 | 160 | 148 | 200 | |||||
Montero | 4M 41 | 3,2 | 121 | 165 | 373 | 2000 | 151 | 206 | 466 | 2000 |
Carisma | 1,9 | 85 | 116 | 265 | 1800 | 106 | 145 | 331 | 1800 | |
Carisma | 1,9 | 75 | 102 | 215 | 1700 | 94 | 128 | 269 | 1700 | |
Space Star | 1,9 | 75 | 102 | 215 | 1700 | 94 | 128 | 269 | 1700 | |
|
||||||||||
Almera D | 2,0 | 55 | 75 | 132 | 2800 | 69 | 94 | 165 | 2700 | |
Primera DT | 2,0 | 66 | 90 | 177 | 2400 | 83 | 112 | 221 | 2300 | |
Patrol GR | RD 28 | 2,8 | 95 | 129 | 253 | 2000 | 119 | 162 | 316 | 2000 |
Terrano TD | 2,7 | 92 | 125 | 278 | 2000 | 115 | 156 | 348 | 2000 | |
Almera DI | YD 22 | 2,2 | 81 | 110 | 230 | 2000 | 101 | 138 | 288 | 2000 |
Patrol GR | 3,0 | 116 | 158 | 323 | 2000 | 145 | 197 | 404 | 2000 | |
|
||||||||||
Astra DTI | 1,7 | 55 | 75 | 165 | 1800 | 69 | 94 | 206 | 1800 | |
Astra G (CC, TDI, Caravan) | X20DTL | 2,0 | 60 | 82 | 185 | 1800 | 75 | 102 | 231 | 1800 |
Astra G (TDI, CC, Caravan | Y20DTH | 2,0 | 74 | 101 | 230 | 1950 | 93 | 126 | 288 | 2150 |
Vectra B (TDI, CC, Caravan) | X20DTL | 2,0 | 60 | 82 | 185 | 1800 | 75 | 102 | 231 | 1800 |
Vectra B (DTI, 16 V, Caravan) | X20DTH | 2,0 | 74 | 101 | 230 | 1950 | 93 | 126 | 288 | 2150 |
Vectra B (CC, Caravan) | Y22DTR | 2,2 | 92 | 125 | 270 | 1500 | 115 | 156 | 338 | 1500 |
Omega (DTI, 16 V, Caravan) | X20DTH | 2,0 | 74 | 101 | 230 | 1950 | 93 | 126 | 288 | 2150 |
Omega DTI | Y22DTH | 2,2 | 88 | 120 | 270 | 1500 | 110 | 150 | 338 | 1500 |
Omega TD | 2,5 | 96 | 131 | 250 | 2200 | 120 | 163 | 313 | 2200 | |
Omega TD | 2,5 | 110 | 150 | 300 | 1700 | 138 | 187 | 375 | 1700 | |
Zafira A (DI) | X20DTL | 2,0 | 60 | 82 | 185 | 1800 | 75 | 102 | 231 | 1800 |
Zafira A (TDI) | Y20DTH | 2,0 | 74 | 101 | 230 | 1950 | 93 | 126 | 288 | 2150 |
Frontera B (Vauxhall) | X22DTH, Y22DTH | 2,2 | 85 | 116 | 260 | 2100 | 106 | 145 | 325 | 2100 |
Sintra (Vauxhall) | X22DTH, Y22DTH | 2,2 | 85 | 116 | 260 | 2100 | 106 | 145 | 325 | 2100 |
|
||||||||||
206 HDI | RHY | 2,0 | 66 | 90 | 205 | 1900 | 83 | 112 | 256 | 1950 |
306 HDI | RHY | 2,0 | 66 | 90 | 205 | 1900 | 83 | 112 | 256 | 1950 |
406 HDI | RHY | 2,0 | 66 | 90 | 205 | 1900 | 83 | 112 | 256 | 1950 |
Partner / Rach HDI | RHY | 2,0 | 66 | 90 | 205 | 1900 | 83 | 112 | 256 | 1950 |
406 (Break, HDI) | RHY | 2,0 | 80 | 109 | 250 | 2250 | 100 | 136 | 313 | 2250 |
406 HDI | 2,0 | 79 | 107 | 250 | 1750 | 99 | 134 | 313 | 1750 | |
406 (Coupé, Break) HDI | 4HX | 2,2 | 98 | 133 | 317 | 2000 | 123 | 167 | 396 | 2000 |
607 HDI | RHZ | 2,0 | 80 | 109 | 250 | 2250 | 100 | 136 | 313 | 2500 |
607 HDI | 4HX | 2,2 | 98 | 133 | 314 | 2000 | 123 | 167 | 393 | 2000 |
806 HDI | RHZ | 2,0 | 80 | 109 | 250 | 1900 | 100 | 136 | 313 | 1950 |
Expert HDI | RHZ | 2,0 | 80 | 109 | 250 | 2250 | 100 | 136 | 313 | 2250 |
Boxer HDI | 2,8 | 94 | 128 | 300 | 1800 | 118 | 160 | 375 | 1800 | |
|
||||||||||
Clio | 1,9 | 58 | 79 | 250 | 1750 | 73 | 99 | 313 | 1950 | |
Laguna DTI | 1,9 | 58 | 79 | 250 | 1750 | 73 | 99 | 313 | 1950 | |
Megane Classic | 1,9 | 72 | 98 | 200 | 2000 | 90 | 122 | 250 | 2050 | |
Megane Scenic | 1,9 | 72 | 98 | 200 | 2000 | 90 | 122 | 250 | 2050 | |
Megane (Scenic, Coupé, Classic) | F9QK7 | 1,9 | 75 | 102 | 200 | 94 | 128 | 250 | ||
Laguna dCI | 1,9 | 79 | 107 | 250 | 4000 | 99 | 134 | 313 | 4000 | |
Laguna dCI | 1,9 | 88 | 120 | 270 | 2000 | 110 | 150 | 338 | ||
Espace dCI | 2,2 | 83 | 113 | 250 | 1750 | 104 | 141 | 313 | 1950 | |
Espace (Grand, dCI) | G9TA7 | 2,2 | 95 | 129 | 290 | 1750 | 119 | 162 | 363 | 1750 |
|
||||||||||
220 SDI | 2,0 | 77 | 105 | 210 | 2100 | 96 | 131 | 263 | 2100 | |
420 SDI | 2,0 | 77 | 105 | 210 | 2100 | 96 | 131 | 263 | 2100 | |
Range Rover | 2,5 | 100 | 136 | 270 | 2200 | 125 | 170 | 338 | 2200 | |
Rover 25 | 20T2N | 2,0 | 74 | 101 | 240 | 2000 | 93 | 126 | 300 | |
Rover 45 | 20T2N | 2,0 | 74 | 101 | 240 | 2000 | 93 | 126 | 300 | |
Rover 75 | 204D2 | 2,0 | 85 | 116 | 257 | 2000 | 106 | 145 | 321 | 2000 |
Freelander | 20T2N | 2,0 | 72 | 98 | 210 | 2100 | 90 | 122 | 263 | 2100 |
TD4 Freelander | 2,0 | 82 | 112 | 257 | 2000 | 103 | 139 | 321 | 2000 | |
TD5 Discovery | 10P | 2,5 | 102 | 139 | 300 | 1950 | 128 | 173 | 375 | 1950 |
TD5 Defender | 10P | 2,5 | 90 | 122 | 300 | 1950 | 113 | 153 | 375 | 1950 |
|
||||||||||
9-3 | D223L | 2,2 | 92 | 125 | 115 | 156 | ||||
|
||||||||||
Smart | 0,8 | 30 | 41 | 100 | 1800 | 38 | 51 | 125 | 1800 | |
|
||||||||||
Grand Vitara (Denso-Pumpe) | 2,0 | 74 | 101 | 93 | 126 | |||||
Grand Vitara CRA | 2,0 | 80 | 109 | 250 | 1750 | 100 | 136 | 313 | 1750 | |
|
||||||||||
Alhambra TDI | AHU,AHH,1Z,ANU | 1,9 | 66 | 90 | 202 | 1900 | 83 | 112 | 253 | 1900 |
Alhambra TDI | AFN,AVG | 1,9 | 81 | 110 | 235 | 1900 | 101 | 138 | 294 | 1900 |
Alhambra TDI | AJM,AUY | 1,9 | 85 | 116 | 310 | 1900 | 106 | 145 | 388 | 1900 |
Arosa SDI | 1,7 | 44 | 60 | 128 | 1900 | 55 | 75 | 160 | 1900 | |
Cordoba SDI | 1,9 | 47 | 64 | 128 | 1900 | 59 | 80 | 160 | 1900 | |
Cordoba(TDI,Vario) | AHU,ALH,AGR | 1,9 | 66 | 90 | 210 | 1900 | 83 | 112 | 263 | 1900 |
Cordoba(TDI,Vario) | AFN,AVG,ASV | 1,9 | 81 | 110 | 235 | 1900 | 101 | 138 | 294 | 1900 |
Ibiza SDI | 1,9 | 47 | 64 | 128 | 1900 | 59 | 80 | 160 | 1900 | |
Ibiza TDI | AHU,ALH,AGR | 1,9 | 66 | 90 | 210 | 1900 | 83 | 112 | 263 | 1900 |
Ibiza TDI | AFN,AVG,ASV | 1,9 | 81 | 110 | 235 | 1900 | 101 | 138 | 294 | 1900 |
Ibiza TDI | AHU,ALE,ALH | 1,9 | 81 | 110 | 235 | 1900 | 101 | 138 | 294 | 1900 |
Toledo TDI | AGR,AHU,ALH | 1,9 | 66 | 90 | 210 | 1900 | 83 | 112 | 263 | 1900 |
Toledo TDI ab Bj.99 | AGR,AHU,ALH | 1,9 | 66 | 90 | 210 | 1900 | 83 | 112 | 263 | 1900 |
Toledo TDI | AFN,AVG,ASV | 1,9 | 81 | 110 | 235 | 1900 | 101 | 138 | 294 | 1900 |
Toledo TDI ab Bj.99 | AFN,AVG,ASV | 1,9 | 81 | 110 | 235 | 1900 | 101 | 138 | 294 | 1900 |
Toledo TDI | AHF | 1,9 | 81 | 110 | 235 | 1900 | 101 | 138 | 294 | 1900 |
